CCL Fuel Surcharge Chart

Current Price of Diesel in the Central Atlantic*
CCL Fuel Surcharge (%)
As of (date)
$5.5747.50%6/9/2026
CCL Fuel Surcharge
Diesel Fuel Index in $/Gallon
Fuel surcharge %

LOW

HIGH

CCL Rates

$3.30 $3.35 22.50%
$3.35 $3.40 22.50%
$3.40 $3.45 23.00%
$3.45 $3.50 23.50%
$3.50 $3.55 24.00%
$3.55 $3.60 24.50%
$3.60 $3.65 25.00%
$3.65 $3.70 25.50%
$3.70 $3.75 26.00%
$3.75 $3.80 26.50%
$3.80 $3.85 27.00%
$3.85 $3.90 27.50%
$3.90 $3.95 28.00%
$3.95 $4.00 28.50%
$4.00 $4.05 29.00%
$4.05 $4.10 29.50%
$4.10 $4.15 30.00%
$4.15 $4.20 30.50%
$4.20 $4.25 31.00%
$4.25 $4.30 31.50%
$4.30 $4.35 32.00%
$4.35 $4.40 32.50%
$4.40 $4.45 33.00%
$4.45 $4.50 33.50%
$4.50 $4.55 34.00%
$4.55 $4.60 34.50%
$4.60 $4.65 35.00%
$4.65 $4.70 35.50%
$4.70 $4.75 36.00%
$4.75 $4.80 36.50%
$4.80 $4.85 37.00%
$4.85 $4.90 37.50%
$4.90 $4.95 38.00%
$4.95 $5.00 38.50%
$5.00 $5.05 39.00%
$5.05 $5.10 39.50%
$5.10 $5.13 40.00%
$5.13 $5.16 40.50%
$5.16 $5.19 41.00%
$5.19 $5.22 41.50%
$5.22 $5.25 42.00%
$5.25 $5.28 42.50%
$5.28 $5.31 43.00%
$5.31 $5.34 43.50%
$5.34 $5.37 44.00%
$5.37 $5.40 44.50%
$5.40 $5.43 45.00%
$5.43 $5.46 45.50%
$5.46 $5.49 46.00%
$5.49 $5.52 46.50%
$5.52 $5.55 47.00%
$5.55 $5.58 47.50%
$5.58 $5.61 48.00%
$5.61 $5.64 48.50%
$5.64 $5.67 49.00%
$5.67 $5.70 49.50%
$5.70 $5.73 50.00%
$5.73 $5.76 50.50%
$5.76 $5.79 51.00%
$5.79 $5.82 51.50%
$5.82 $5.85 52.00%
$5.85 $5.88 52.50%
$5.88 $5.91 53.00%
$5.91 $5.94 53.50%
$5.94 $5.97 54.00%
$5.97 $6.00 54.50%
$6.00 $6.03 55.00%
$6.03 $6.06 55.50%
$6.06 $6.09 56.00%
$6.09 $6.12 56.50%
$6.12 $6.15 57.00%
$6.15 $6.18 57.50%
$6.18 $6.21 58.00%
$6.21 $6.24 58.50%
$6.24 $6.27 59.00%
$6.27 $6.30 59.50%
$6.30 $6.33 60.00%
$6.33 $6.36 60.50%
$6.36 $6.39 61.00%
$6.39 $6.42 61.50%
$6.42 $6.45 62.00%
$6.45 $6.48 62.50%
$6.48 $6.51 63.00%
$6.51 $6.54 63.50%
$6.54 $6.57 64.00%
$6.57 $6.60 64.50%
$6.60 $6.63 65.00%
$6.63 $6.66 65.50%
$6.66 $6.69 66.00%
$6.69 $6.72 66.50%
$6.72 $6.75 67.00%
$6.75 $6.78 67.50%
$6.78 $6.81 68.00%
$6.81 $6.84 68.50%
$6.84 $6.87 69.00%
$6.87 $6.90 69.50%
$6.90 $6.93 70.00%
$6.93 $6.96 70.50%
$6.96 $6.99 71.00%
$6.99 $7.02 71.50%
$7.02 $7.05 72.00%
*Continues proportionally*

*Source: U.S. Energy Information Administration (https://www.eia.gov/petroleum/gasdiesel/)

CCL Fuel Surcharge Chart June 5, 2019