CCL Fuel Surcharge Chart

Current Price of Diesel in the Central Atlantic*
CCL Rate
Surcharge Amount (%)
Tiered Rate
Surcharge Amount (%)
As of (date)
$3.7945.00%23.75%12/3/2024
CCL Rates
Diesel Fuel Index in $/Gallon
Fuel surcharge %

LOW

HIGH

CCL Rates

$3.00 $3.029 32.00%
$3.03 $3.059 32.50%
$3.06 $3.089 33.00%
$3.09 $3.119 33.50%
$3.12 $3.149 34.00%
$3.15 $3.179 34.50%
$3.18 $3.209 35.00%
$3.21 $3.239 35.50%
$3.24 $3.269 36.00%
$3.27 $3.299 36.50%
$3.30 $3.329 37.00%
$3.33 $3.359 37.50%
$3.36 $3.389 38.00%
$3.39 $3.419 38.50%
$3.42 $3.449 39.00%
$3.45 $3.479 39.50%
$3.48 $3.509 40.00%
$3.51 $3.539 40.50%
$3.54 $3.569 41.00%
$3.57 $3.599 41.50%
$3.60 $3.629 42.00%
$3.63 $3.659 42.50%
$3.66 $3.689 43.00%
$3.69 $3.719 43.50%
$3.72 $3.749 44.00%
$3.75 $3.779 44.50%
$3.78 $3.809 45.00%
$3.81 $3.839 45.50%
$3.84 $3.869 46.00%
$3.87 $3.899 46.50%
$3.90 $3.929 47.00%
$3.93 $3.959 47.50%
$3.96 $3.989 48.00%
$3.99 $4.019 48.50%
$4.02 $4.049 49.00%
$4.05 $4.079 49.50%
$4.08 $4.109 50.00%
$4.11 $4.139 50.50%
$4.14 $4.169 51.00%
$4.17 $4.199 51.50%
$4.20 $4.229 52.00%
$4.23 $4.259 52.50%
$4.26 $4.289 53.00%
$4.29 $4.319 53.50%
$4.32 $4.349 54.00%
$4.35 $4.379 54.50%
$4.38 $4.409 55.00%
$4.41 $4.439 55.50%
$4.44 $4.469 56.00%
$4.47 $4.499 56.50%
$4.50 $4.529 57.00%
$4.53 $4.559 57.50%
$4.56 $4.589 58.00%
$4.59 $4.619 58.50%
$4.62 $4.649 59.00%
$4.65 $4.679 59.50%
$4.68 $4.709 60.00%
$4.71 $4.739 60.50%
$4.74 $4.769 61.00%
$4.77 $4.799 61.50%
$4.80 $4.829 62.00%
$4.83 $4.859 62.50%
$4.86 $4.889 63.00%
$4.89 $4.919 63.50%
$4.92 $4.949 64.00%
$4.95 $4.979 64.50%
$4.98 $5.009 65.00%
$5.01 $5.039 65.50%
$5.04 $5.069 66.00%
$5.07 $5.099 66.50%
$5.10 $5.129 67.00%
$5.13 $5.159 67.50%
$5.16 $5.189 68.00%
$5.19 $5.219 68.50%
$5.22 $5.249 69.00%
$5.25 $5.279 69.50 %
$5.22 $5.25 69.00%
$5.25 $5.279 69.50%
$5.28 $5.309 70.00%
$5.31 $5.339 70.50%
$5.34 $5.369 71.00%
$5.37 $5.399 71.50%
$5.40 $5.429 72.00%
$5.43 $5.459 72.50%
$5.46 $5.489 73.00%
$5.49 $5.519 73.50%
*Continues proportionally*
Tiered Rates
Diesel Fuel Index in $/Gallon
Fuel surcharge %

LOW

HIGH

Tiered Rates

$3.00 $3.05 20.00%
$3.05 $3.10 20.25%
$3.10 $3.15 20.50%
$3.15 $3.20 20.75%
$3.20 $3.25 21.00%
$3.25 $3.30 21.25%
$3.30 $3.35 21.50%
$3.35 $3.40 21.75%
$3.40 $3.45 22.00%
$3.45 $3.50 22.25%
$3.50 $3.55 22.50%
$3.55 $3.60 22.75%
$3.60 $3.65 23.00%
$3.65 $3.70 23.25%
$3.70 $3.75 23.50%
$3.75 $3.80 23.75%
$3.80 $3.85 24.00%
$3.85 $3.90 24.25%
$3.90 $3.95 24.50%
$3.95 $4.00 24.75%
$4.00 $4.05 25.00%
$4.05 $4.10 25.25%
$4.10 $4.15 25.50%
$4.15 $4.20 25.75%
$4.20 $4.25 26.00%
$4.25 $4.30 26.25%
$4.30 $4.35 26.50%
$4.35 $4.40 26.75%
$4.40 $4.45 27.00%
$4.45 $4.50 27.25%
$4.50 $4.55 27.50%
$4.55 $4.60 27.75%
$4.60 $4.65 28.00%
$4.65 $4.70 28.25%
$4.70 $4.75 28.50%
$4.75 $4.80 28.75%
$4.80 $4.85 29.00%
$4.85 $4.90 29.25%
$4.90 $4.95 29.50%
$4.95 $5.00 29.75%
$5.00 $5.05 30.00%
$5.05 $5.10 30.25%
$5.10 $5.15 30.50%
$5.15 $5.20 30.75%
$5.20 $5.25 31.00%
$5.25 $5.30 31.25%
$5.30 $5.35 31.50%
$5.35 $5.40 31.75%
$5.40 $5.45 32.00%
$5.45 $5.50 32.25%
$5.50 $5.55 32.50%
$5.55 $5.60 32.75%
$5.60 $5.65 33.00%
$5.65 $5.70 33.25%
$5.70 $5.75 33.50%
$5.75 $5.80 33.75%
$5.80 $5.85 34.00%
$5.85 $5.90 34.25%
$5.90 $5.95 34.50%
$5.95 $6.00 34.75%
$6.00 $6.05 35.00%

*Source: U.S. Energy Information Administration (https://www.eia.gov/petroleum/gasdiesel/)

CCL Fuel Surcharge Chart June 5, 2019